Transfer Your Domain to HostNeko
Move your existing domain to HostNeko and enjoy industry-leading DNS speed, easy cPanel integration, robust security, and 24/7 priority support.
Why Transfer Your Domain to HostNeko?
We make managing your domains effortless, reliable, and cost-effective.
Zero Downtime Migration
Your website and email services remain 100% active throughout the domain transfer process without any disruption.
+1 Year Free Extension
Your domain gets extended by an additional 12 months automatically upon transfer completion for all eligible gTLDs.
Free WHOIS Privacy & DNS
Protect your personal information from spammers and manage your DNS records with fast worldwide propagation.
24/7 Dedicated Support
Our technical support team is ready via live chat and ticket to help with EPP codes and nameserver configurations.
4 Easy Steps to Transfer Your Domain
Follow these quick steps to transfer your domain in minutes.
Unlock Domain
Log in to your current registrar and turn off the Registrar Lock (Domain Lock).
Get Auth/EPP Code
Request and copy the Authorization/EPP key from your current domain provider.
Initiate Transfer
Enter your domain and EPP code on HostNeko and complete the checkout order.
Auto-Complete
Approve the verification email. Your transfer will finish smoothly in 5 to 7 days!
Domain Transfer Pricing List
Affordable rates with 1 year extra validity added upon transfer.
| TLD Extension | Transfer Price | Renewal Price | Action |
|---|---|---|---|
| .com | $10.21 | $12.41 | Transfer |
| .net | $12.41 | $14.61 | Transfer |
| .org | $10.21 | $13.51 | Transfer |
| .xyz | $13.50 | $13.50 | Transfer |
| .ai | $73.48 | $94.48 | Transfer |
| .app | $15.73 | $19.93 | Transfer |
| .biz | $5.48 | $18.68 | Transfer |
| .ca | $12.08 | $16.48 | Transfer |
| .cloud | $5.23 | $19.93 | Transfer |
| .club | $5.48 | $16.48 | Transfer |
| .co | $12.58 | $27.28 | Transfer |
| .de | $8.78 | $8.78 | Transfer |
| .dev | $13.63 | $15.73 | Transfer |
| .eu | $5.48 | $9.88 | Transfer |
| .fun | $3.13 | $22.03 | Transfer |
| .icu | $3.28 | $9.88 | Transfer |
| .in | $9.43 | $11.53 | Transfer |
| .info | $4.60 | $20.11 | Transfer |
| .io | $36.28 | $47.28 | Transfer |
| .live | $5.23 | $22.03 | Transfer |
| .me | $5.48 | $20.88 | Transfer |
| .nl | $8.78 | $9.88 | Transfer |
| .online | $21.00 | $21.00 | Transfer |
| .pro | $5.23 | $19.93 | Transfer |
| .shop | $32.00 | $32.00 | Transfer |
| .site | $21.00 | $21.00 | Transfer |
| .space | $3.13 | $22.03 | Transfer |
| .store | $3.13 | $32.53 | Transfer |
| .tech | $3.13 | $43.03 | Transfer |
| .top | $3.28 | $9.88 | Transfer |
| .uk | $8.78 | $9.88 | Transfer |
| .us | $5.48 | $10.98 | Transfer |
| .world | $5.23 | $27.28 | Transfer |
| .ai.bd | $47.04 | $47.04 | Transfer |
| .bd | $24.15 | $15.05 | Transfer |
| .co.bd | $51.74 | $51.74 | Transfer |
| .com.bd | $15.05 | $9.60 | Transfer |
| .edu.bd | $15.05 | $9.60 | Transfer |
| .id.bd | $15.05 | $15.05 | Transfer |
| .info.bd | $15.05 | $9.60 | Transfer |
| .net.bd | $15.05 | $9.60 | Transfer |
| .org.bd | $15.05 | $9.60 | Transfer |
| .sch.bd | $15.05 | $15.05 | Transfer |
| .tv.bd | $141.12 | $141.12 | Transfer |
| .বাংলা | $3.77 | $3.77 | Transfer |
| .host | $15.00 | $15.00 | Transfer |
Frequently Asked Questions
Common queries regarding domain transfers to HostNeko.
Will my website experience any downtime during the transfer?
No. As long as your nameservers and hosting DNS records remain unchanged, your website, email, and online services will continue running 100% uninterrupted.
How long does a domain transfer take to complete?
Standard gTLD domain transfers (.com, .net, .org, .xyz) typically take between 5 to 7 days from the moment the confirmation email is approved.
What is an EPP / Auth Code and where do I find it?
An EPP (Extensible Provisioning Protocol) code, or Auth Code, is a security key provided by your current domain registrar to verify ownership. You can find it inside your current domain control panel or by requesting your current provider.
Do I lose the remaining registration time of my domain?
Not at all! All remaining validity on your domain is preserved, and a full extra year (+12 months) is added to your current expiration date.